
Clock TowerUxbridge, 28 Dis 2025, 3:37 malam
North Road
| masa | laluan-laluan |
|---|---|
| 22:41 | 12X |
| 04:32 | N14 |
| 04:50 | N1 |
| 05:11 | N12 |
| 05:14 | N7 |
| 09:30 | 14C |
| 15:12 | 77 |
| 15:23 | 47 |
| 15:25 | 24 |
| 15:32 | 48 |
| 15:36 | 7 |
| 15:37 | 7950 |
| 15:38 | 13X |
| 15:41 | 126 |
| 15:47 | 52 |
| 15:48 | 1827 |
| 15:55 | 22 |
| 15:56 | 6 |
| 15:57 | 46 |
| 15:58 | 14B |
| 16:03 | 12A |
| 16:58 | 14 |


