
Stop W2 King William St - West SideGawler, 9 Dis 2025, 5:05 malam
Stop Z1 King William Rd - West Side
| masa | laluan-laluan |
|---|---|
| 03:39 | N224 |
| 06:42 | 228 |
| 07:03 | 721 |
| 07:54 | 222R |
| 08:19 | 723X |
| 08:24 | 722X |
| 08:31 | 229X |
| 08:34 | 228X |
| 08:45 | G22X |
| 08:53 | 724X |
| 08:59 | T228 |
| 09:05 | T723 |
| 09:31 | 721X |
| 09:36 | G10C |
| 09:53 | G20X |
| 10:00 | G21X |
| 16:03 | 224 |
| 16:04 | 229F |
| 16:40 | 224X |
| 17:04 | 222G10 |
| 17:08 | 720225X |
| 17:10 | T721 |
| 17:16 | 228FT722 |
| 17:22 | 719 |
| 17:29 | G30X |
| 17:53 | 224F |
| 18:21 | 225F |


