The MountGateshead, 25 Mar 2026, 4:50 malam
Laluan-laluan
Mount Vale
| masa | laluan-laluan |
|---|---|
| 23:12 | Y14 |
| 13:38 | 37 |
| 15:00 | College_Connect |
| 15:36 | 80 |
| 16:51 | 4 |
| 17:02 | 40 |
| 17:06 | 747 |
| 17:12 | Y12 |
| 17:21 | 13 |
| 17:27 | 843 |
| 17:49 | 840 |
Blossom Street
| masa | laluan-laluan |
|---|---|
| 10:08 | 840 |
| 13:12 | 37 |
| 14:40 | College_Connect |
| 16:35 | 13 |
| 16:45 | 40 |
| 16:53 | 4 |
| 16:55 | CS |
| 16:57 | Y12 |
| 17:05 | 843 |
| 17:26 | 747 |



