
Bus StationFaversham, 9 Jan 2026, 8:35 malam
Laluan-laluan:
Bas 007Bas 022Bas 1Bas 11Bas 12Bas 15Bas 16Bas 17Bas 18Bas 18ABas 1ABas 1XBas 21Bas 21ABas 22Bas 23Bas 23ABas 24Bas 25Bas 3ABas 400Bas 401Bas 428Bas 43Bas 43ABas 44Bas 5Bas 600Bas 601Bas 602Bas 603Bas 8Bas 89Bas 89BBas 8ABas 8XBas 914Bas 951Bas 953Bas 954Bas 955Bas 9XBas Uni1Bas UNI1Bas Uni2Bas UNI2Bas X3Antarabangsa 007Antarabangsa 022Antarabangsa LV1Antarabangsa N30Antarabangsa W19Magistrates Court
| masa | laluan-laluan |
|---|---|
| 08:25 | 89B |
| 08:28 | 914 |
| 14:45 | 23A |
| 14:57 | 21 |
| 15:27 | 24 |
| 15:36 | 953 |
| 15:42 | 954 |
| 15:58 | 955 |
| 16:03 | 951 |
| 16:34 | 43A |
| 16:35 | 3A |
| 16:43 | 603 |
| 18:20 | 1X |
| 18:30 | 44 |
| 18:34 | 89 |
| 18:53 | UNI1 |
| 18:55 | 18A |
| 19:16 | 8A |
| 19:19 | 11 |
| 19:33 | 17 |
| 19:43 | 601 |
| 19:58 | 5 |
| 20:05 | 23 |
| 20:22 | 12 |
| 20:24 | 25 |
| 20:30 | 22 |
| 20:34 | UNI2 |
| 20:39 | 8 |
| 20:40 | 400 |
| 20:47 | 18 |
| 20:51 | 600 |
| 20:57 | 16 |
| 21:00 | 43 |
| 21:10 | 15 |
| 21:13 | 602 |
| 21:17 | 401 |
| 23:17 | X3 |


