Institutul MeteorologicBucharest, 18 Mar 2026, 4:44 pagi
Laluan-laluan
Drumul Matasii
| masa | laluan-laluan |
|---|---|
| 22:21 | 448 |
| 22:36 | 441B |
| 23:02 | 441 |
| 23:04 | 447B |
| 23:06 | 261 |
| 23:56 | 446 |
| 00:27 | 444 |
| 00:32 | 442 |
| 04:38 | 203 |
| 04:59 | 304 |
| 05:52 | 447 |
Aleea Privighetorilor
| masa | laluan-laluan |
|---|---|
| 22:28 | 261 |
| 22:40 | 448 |
| 23:14 | 447B |
| 23:30 | 441 |
| 00:01 | 443 |
| 00:33 | 444 |
| 00:50 | 442 |
| 04:18 | 477 |
| 04:34 | 446 |
| 04:45 | 304 |
| 04:49 | 447 |
| 05:19 | 203 |
Complex Baneasa
| masa | laluan-laluan |
|---|---|
| 22:53 | 301 |
Ambasada S.U.A.
| masa | laluan-laluan |
|---|
Aleea Privighetorilor
| masa | laluan-laluan |
|---|---|
| 22:29 | 403 |
Drumul Matasii
| masa | laluan-laluan |
|---|
Ambasada S.U.A.
| masa | laluan-laluan |
|---|---|
| 19:24 | 450 |
Complex Baneasa
| masa | laluan-laluan |
|---|---|
| 23:31 | 473 |



