AsdaBroadstairs, 19 Mar 2026, 8:10 pagi
Laluan-laluan
Honeywood Close
| masa | laluan-laluan |
|---|---|
| 07:20 | 601 |
| 07:51 | 9X |
| 07:56 | 603 |
| 08:07 | 919 |
| 08:08 | 8 |
| 08:09 | 8X |
| 08:10 | 912 |
| 08:12 | 908 |
| 08:15 | 911 |
| 08:16 | 602 |
| 08:18 | 600 |
| 08:25 | 8A |
Sturry Road Park And Ride Terminal
| masa | laluan-laluan |
|---|---|
| 07:32 | 601 |
| 08:04 | 957 |
| 08:08 | 9X |
| 08:13 | 8603 |
| 08:18 | P1 |
| 08:22 | 600 |
| 08:24 | 8X |
| 08:35 | 919 |
| 08:39 | 602 |
| 08:43 | 8A |
| 08:44 | 912 |
| 08:49 | 911 |



