
Clock TowerBrighton, 18 Jan 2026, 8:56 pagi
North Road
| masa | laluan-laluan |
|---|---|
| 15:41 | 79 |
| 22:48 | 52 |
| 04:34 | N14 |
| 04:48 | N1 |
| 05:19 | N12 |
| 05:29 | N7 |
| 08:50 | 24 |
| 08:56 | 12A |
| 08:59 | 48 |
| 09:00 | 6714C |
| 09:01 | 7713X |
| 09:02 | 1 |
| 09:08 | 18 |
| 09:09 | 22 |
| 09:15 | 46 |
| 09:18 | 27 |
| 09:20 | 47 |
| 09:28 | 26 |
| 09:35 | 50 |
| 10:32 | 14 |


