![остановка](https://cdn.busti.me/static/img/city/23-bus_stop.png)
Stop B1 Currie St - North SideAdelaide, 14 Feb 2025, 5:55 pagi
Stop B2 Currie St - North Side
masa | laluan-laluan |
---|---|
05:57 | N30 |
08:26 | X30C |
08:58 | H32 |
08:59 | X30S |
15:18 | 617 |
17:07 | 140 |
17:21 | 541X |
19:13 | 500 |
19:48 | X30 |
20:15 | H33 |
20:26 | 501 |
20:48 | 163 |
23:17 | J1G |
23:23 | H30C |
23:26 | 142M44C |
23:52 | 541 |
23:53 | H30S |
05:13 | J1T |
05:38 | 540 |
05:47 | H20C |
05:54 | 502 |
05:58 | H33C |
06:07 | H22 |
06:10 | 144 |
06:11 | 110M44 |
06:17 | 147 |
06:18 | H30 |
06:25 | 141 |
06:27 | 106 |
07:49 | J2 |
07:53 | H20 |
08:24 | J1 |
Sokongan: support@busti.me
© 2025 Bustime Unipessoal LDA